Comparing by Table Comparison
| Preview |  |  |
| Title | Trainer 690 Treadmill | Precor C966i Treadmill REMANUFACTURED |
| List Price | | |
| Your Price | $669.99 | $2,199.99 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 159 pounds | 425 pounds |
| Manufacturer | Golds Gym | Precor |
| Model | | C966i |
| Product Dimensions | 28 x 53 x 66 inches | 88 x 35 x 64 inches ; 400 pounds |
| Features | | # 4 HP Peak Duty AC Motor, Self Lubricated Bed & Belt # Incline: 3-15 Degrees, Speed: 0.5-16 mph # 22 Preprogrammed Workout Options OR Manual Quick Start # Heart Rate Monitor Integrated Into Handle Bars # Power: Utilizes Standard Outlet
|
| Description | GGTL05609 The Gold's Gym Club Trainer 690 Treadmill is packed with features to help you lose weight and stay in shape. With 6 Performance Workouts, you'll be on your way to success with your very first step. These workouts are designed by a Certified Personal Trainer to increase your overall performance. This treadmill also features 6 Calorie-Burn Workouts that automatically adjust your speed and incline to reach your weight-loss goals. Features: -Treadmill. -Spacesaver design. -Horizontal fold.... | You are looking at an excellent example of a Remanufactured Precor C966i Treadmill Classic Style. The Precor C966i provide running decks that are secured at the back so you get the greatest shock absorption at the front, where you need it most. Relative perceived exertion (RPE) is the difference between how hard your brain says you're working and how hard your heart actually works. If you're jogging, the perceived level of exertion drops when impact to your ankle, knee and other affected joints i... |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Trainer 690 Treadmill | Precor C966i Treadmill REMANUFACTURED |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.